Country Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious Critical |
Tot Cases/ 1M pop |
Mortality % on closed cases |
|||||||||||||||||
Total: | 114416 | 4425 | 4026 | 199 | 64081 | 46309 | 5771 | 14.7 | 5,91 | |||||||||||||||||
China | 80754 | 19 | 3136 | 17 | 59905 | 17713 | 4794 | 56.1 | 4,97 | |||||||||||||||||
Italy | 9172 | 1,797 | 463 | 97 | 724 | 7985 | 733 | 151.7 | 39,01 | |||||||||||||||||
Iran | 7161 | 595 | 237 | 43 | 2394 | 453 | 85.3 | 9,01 | ||||||||||||||||||
S. Korea | 7478 | 165 | 53 | 3 | 166 | 7259 | 36 | 145.9 | 24,20 | |||||||||||||||||
France | 1412 | 203 | 30 | 11 | 12 | 137 | 66 | 21.6 | 71,43 | |||||||||||||||||
Spain | 1231 | 557 | 30 | 13 | 32 | 1169 | 11 | 26.3 | 48,39 | |||||||||||||||||
USA | 668 | 127 | 26 | 4 | 15 | 627 | 8 | 2.0 | 63,41 | |||||||||||||||||
Japan | 530 | 28 | 9 | 2 | 101 | 420 | 33 | 4.2 | 8,18 | |||||||||||||||||
Iraq | 71 | 6 | 7 | 1 | 3 | 61 | 1.8 | 70,00 | ||||||||||||||||||
Diamond Princess | 696 | 7 | 245 | 444 | 32 | 2,78 | ||||||||||||||||||||
UK | 321 | 43 | 5 | 2 | 18 | 298 | 4.7 | 21,74 | ||||||||||||||||||
Netherlands | 321 | 56 | 4 | 1 | 317 | 1 | 18.7 | 100,00 | ||||||||||||||||||
Australia | 93 | 10 | 3 | 22 | 68 | 1 | 3.6 | 12,00 | ||||||||||||||||||
Hong Kong | 116 | 1 | 3 | 59 | 54 | 6 | 15.5 | 4,84 | ||||||||||||||||||
San Marino | 51 | 14 | 2 | 1 | 49 | 5 | 100,00 | |||||||||||||||||||
Switzerland | 374 | 42 | 2 | 3 | 369 | 43.2 | 40,00 | |||||||||||||||||||
Germany | 1224 | 184 | 2 | 2 | 18 | 1204 | 9 | 14.6 | 10,00 | |||||||||||||||||
Argentina | 17 | 5 | 1 | 16 | 0.4 | 100,00 | ||||||||||||||||||||
Egypt | 59 | 4 | 1 | 1 | 57 | 0.6 | 50,00 | |||||||||||||||||||
Philippines | 24 | 14 | 1 | 2 | 21 | 1 | 0.2 | 33,33 | ||||||||||||||||||
Canada | 77 | 11 | 1 | 1 | 8 | 68 | 1 | 2.0 | 11,11 | |||||||||||||||||
Taiwan | 45 | 1 | 15 | 29 | 1.9 | 6,25 | ||||||||||||||||||||
Thailand | 50 | 1 | 33 | 16 | 1 | 0.7 | 2,94 |
Discover more from LEW.RO Software Solutions
Subscribe to get the latest posts sent to your email.