US Center for Disease Control | |
Influenza-associated disease outcomes | |
AGE | Mortality rate % |
0-4 yrs | 0,0006 |
5-17 yrs | 0,001 |
18-49 yrs | 0,002 |
50-64 yrs | 0,0106 |
65+ yrs | 0,1001 |
Average | 0,02286 |
China CCDC, February 17 2020 | |
COVID-19 Fatality Rate by AGE | |
AGE | Mortality rate % |
0-9 yrs | 0 |
10-19 years | 0,2 |
20-29 years | 0,2 |
30-39 years | 0,2 |
40-49 years | 0,4 |
50-59 years | 1,3 |
60-69 years | 3,6 |
70-79 years | 8 |
80+ years | 14,8 |
Average | 3,188888889 |
Influenza/nCoV average mortality factor | 139 times |
Data sources: | |
https://www.cdc.gov/flu/about/burden/2017-2018.htm | |
https://www.worldometers.info/coronavirus/coronavirus-age-sex-demographics/ |
Discover more from LEW.RO Software Solutions
Subscribe to get the latest posts sent to your email.